24-hour TSP Monitoring Results
Station AM2
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-May-14 12:21 04-May-14 12:21 Sunny 2.7574 2.9004 13255.93 13279.93 24.00 1.21 1.21 1.21 82 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 9482
09-May-14 13:06 10-May-14 13:06 Rainy 2.8171 2.9292 13282.93 13306.93 24.00 1.21 1.21 1.21 64 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 3243
15-May-14 14:26 16-May-14 14:26 Cloudy 2.8252 2.9515 13309.93 13333.93 24.00 1.21 1.21 1.21 72 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 3230
21-May-14 13:56 22-May-14 13:56 Cloudy 2.8341 2.9551 13336.93 13360.93 24.00 1.23 1.23 1.23 68 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 3236
27-May-14 12:56 28-May-14 12:56 Sunny 2.8286 2.9411 13363.93 13387.93 24.00 1.23 1.23 1.23 64 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 3509
31-May-14 12:46 01-Jun-14 12:46 Sunny 2.8487 2.9604 13390.93 13414.93 24.00 1.23 1.23 1.23 63 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 3514
                      Min. 63          
                      Max. 82          
                      Average 69